Found in Collin County on 5520 Roland Drive in Plano Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 1997 and is currently available at $1,350,000.
For more information about MLS #11673383 or other homes for sale in the 75093 area of Plano, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Assigned, Circle Drive, Has Sink in Garage, Opener |
| Garage Spots: | 3 |
| Acres: | 0.438 |
| Construction: | Stucco |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows, Tinted Windows |
| Appliances: | Built-in Compactor, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Rock/Stone, Wood |
| Fireplace Description: | Gas Logs, Gas Starter, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Paneling, Plantation Shutters, Sound System Wiring, Wainscoting, Wet Bar, Window Coverings |
| Lot Description: | Corner, Interior Lot, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Laundry Chute, Room for Freezer, Sink In Utility |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Firewall(s), Monitored, Owned |
| Style: | Traditional |
| Subdivision: | White Rock Creek Estates 02 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Jan Richey |
| Listing Courtesy of: | Keller Williams Realty |
