Found in Denton County on 6508 Old Gate Road in Plano Texas, this property has 5 bedroom(s) and 5.5 bathroom(s).
This Single Family home was built in 2000 and is currently available at $4,499,999.
For more information about MLS #11459661 or other homes for sale in the 75024 area of Plano, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 5 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Library/Study, Media Room, Mud Room, Unfinished Bonus Room, Wine Cellar |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Side, Swing Drive |
| Garage Spots: | 4 |
| Acres: | 2.21 |
| Construction: | Brick, Rock/ Stone |
| County: | DENTON |
| Covered Space(s): | 4 |
| Energy: | Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Oven-Gas, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Automatic Gate, Iron, Wood |
| Fireplace Description: | Brick, Electric, Gas Logs, Gas Starter, See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Carpet, Marble, Slate, Wood Floor |
| Foundation: | Pier & Beam, Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, Elevator, Intercom, Multiple Staircases, Paneling, Plantation Shutters, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar, Other |
| Lot Description: | Acreage, Adjacent to Greenbelt, Creek, Greenbelt, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Floor Drain, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup, Other |
| Security: | Burglar, Carbon Monoxide Detector, Fire Sprinkler System, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Kings Gate |
| Utilities: | City Sewer, City Water |
| Listed by: | Cameron Holland |
| Listing Courtesy of: | Howell Holland Company |
