Found in Denton County on 6621 Muirfield Circle in Plano Texas, this property has 4 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 1997 and is currently available at $735,000.
For more information about MLS #11445170 or other homes for sale in the 75093 area of Plano, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.5374 |
| Construction: | Stucco |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Balcony, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Electric, Gas Logs |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Stone, Other |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Skylights, Smart Home Features, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Cul De Sac, Golf Course Lot, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned |
| Style: | Contemporary/Modern, Mediterranean |
| Subdivision: | Prestonwood Country Club Estat |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Jeanne Wieser |
| Listing Courtesy of: | Keller Williams Realty Plano |

