Found in Denton County on 6501 Round Springs Lane in Plano Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2002 and is currently available at $824,900.
For more information about MLS #11444889 or other homes for sale in the 75024 area of Plano, please contact Tom Branch at 866-628-0413 Ext 0364.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Outside Entry, Oversized |
| Garage Spots: | 3 |
| Acres: | |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows, Tinted Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Indoor Grill, Oven - Gas, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Grill, Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System, Other |
| Fence: | Iron |
| Fireplace Description: | Decorative, Gas Logs, See Through Fireplace |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Slate, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Other |
| Interior: | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Intercom, Skylights, Sound System Wiring, Vaulted Ceilings, Water Filter, Water Purifier, Wet Bar |
| Lot Description: | Adjacent to Greenbelt, Corner, Creek, Irregular, Landscaped, Some Trees, Subdivision, Water/Lake Front |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Other |
| Subdivision: | Kings Ridge Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Sarah Fallin |
| Listing Courtesy of: | Ebby Halliday,REALTORS Willow |
