Found in Denton County on 6700 Crown Forest Drive in Plano Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2002 and is currently available at $949,000.
For more information about MLS #11709307 or other homes for sale in the 75024 area of Plano, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Has Sink in Garage, Opener, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.4798 |
| Construction: | Fiber Cement, Rock/ Stone, Stucco |
| County: | Denton |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs, Gas Starter, Stone, Other |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Zoned, Other |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Greenbelt, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke |
| Style: | Mediterranean |
| Subdivision: | Kings Ridge Add |
| Utilities: | City Sewer, City Water, Sidewalk |
| Listed by: | Marchand Froschheuser |
| Listing Courtesy of: | Keller Williams Realty |
