Found in Collin County on 1028 Ridgefield Drive in Plano Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1965 and is currently available at $134,900.
For more information about MLS #11699044 or other homes for sale in the 75075 area of Plano, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Custom Closet System, Linen Closet, Medicine Cabinet, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry |
| Other Rooms: | Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Opener, Outside Entry, Side |
| Garage Spots: | 2 |
| Acres: | 0.301 |
| Construction: | Brick |
| County: | COLLIN |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Solar Screens, Storm Window(s) |
| Appliances: | Cooktop - Electric, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Lighting System, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete, Laminate, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Window Unit |
| Interior: | Cable TV Available, Decorative Lighting, Dry Bar, High Speed Internet Available, Skylights, Window Coverings |
| Lot Description: | Corner, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Utility In Garage, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Dallas North Estates #3 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Rene Barrera |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
